Zorin Law Office 2011 Fees (Trademarks, Service marks, Appellations of origin of goods)
based on official fees of the Federal Service for Intellectual Property of the Russian Federation (Rospatent)*
2. Registration of Trademarks, Service marks Appellations of origin of goods in RUSSIA
No. | Services | Formal fee, RUR | Attorney fee, EUR | Total fee, EUR |
2.1. | Registration of trademark (TM), service mark application and issue a resolution following the formal expertise | 2000 | --- | --- |
2.2. | Registration of application extracted from initial TM application and issue a resolution following the formal expertise | 2000 | 150 | 225 |
2.3. | Registration of application for appellation of origin of goods (AOG) and for grant of exclusive right for AOG, and issue a resolution following the formal expertise | 2000 | --- | --- |
2.4. | Filing TM application, expertise of the claimed TM designation and issue a resolution following the expertise (each additional ICGS1 class over one) | 8500(1500) | 150 | 440 |
2.5. | Filing application for AOG and examination of the claimed appellation, and issue a resolution following the expertise | 8000 | 150 | 425 |
2.6. | Making additions, corrections and specifications to TM/AOG application | 3600 | 150 | 265 |
2.7. | TM registration and issue of certificate | 12000 | 100 | 425 |
2.8. | Registration of collective mark and issue of certificate | 15000 | 100 | 500 |
2.9. | Issue of certificate for the exclusive right of use AOG | 12000 | 100 | 425 |
2.10. | Making change at the Russian State TM/AOG registry and to the TM/AOG certificate | 1500 | 150 | 215 |
2.11. | Making change to the catalogue of well-known trademarks in Russia | 1500 | 150 | 215 |
2.12. | Allocation of separate TM registration from one currently in force, and issue a certificate for separate TM registration | 6100 | 150 | 330 |
|
|
|
|
|
| Consideration of objections at the Chamber for patent disputes: | --- | --- | --- |
2.13. | on refusal to accept TM application for consideration or on recognition of application withdrawn | 3600 | 200 | 315 |
2.14. | on examination of claimed designation as per TM application | 6100 | 200 | 380 |
2.15. | against grant legal protection to TM | 10000 | 200 | 475 |
2.16. | against grant legal protection to well-known TM in the Russian Federation | 15000 | 200 | 600 |
2.17. | on refusal to accept AOG application for consideration or on recognition of AOG application withdrawn | 3600 | 200 | 315 |
2.18. | on examination of the claimed AOG designation | 6100 | 200 | 380 |
2.19. | against grant legal protection to AOG and issue of certificate | 10000 | 200 | 475 |
|
|
|
|
|
| Consideration of petitions at the Chamber for patent disputes: | --- | --- | --- |
2.20. | for grant legal protection to well-known TM in the Russian Federation | 30000 | 200 | 1025 |
2.21. | for termination of protection of well-known TM in the Russian Federation | 12000 | 200 | 525 |
2.22. | for early termination of TM protection due to its non-use | 12000 | 200 | 525 |
2.23. | for early termination of TM legal protection in case of transformation of registered TM into the designation which has entered into the general use as a designation of the goods of a certain kind | 12000 | 200 | 525 |
2.24. | for termination of legal protection of AOG and validity of the certificate | 6100 | 200 | 380 |
|
|
|
|
|
2.25. | Transformation of TM application into collective TM application | 1500 | 200 | 265 |
2.26. | Transformation of collective TM application into TM application | 1500 | 200 | 265 |
2.27. | Transformation TM into collective TM | 6000 | 200 | 375 |
2.28. | Transformation collective TM into TM | 3000 | 200 | 300 |
|
|
|
|
|
| Consideration of applications: | --- | --- | --- |
2.29. | for recognition void legal protection of TM in connection with recognition unfair competition of actions of the formal TM right holder pertinent to TM registration | 5000 | 200 | 350 |
2.30. | for early termination of TM legal protection in case of liquidation of the legal entity, or termination of business operations of the individual entrepreneur - TM right holders | 3000 | 200 | 300 |
2.31. | for cancellation of the certificate for right of use of AOG in case of liquidation of the legal entity, or termination of business operations of the individual entrepreneur - the owners of the certificate | 3000 | 200 | 300 |
|
|
|
|
|
2.32. | Making additions, corrections and specifications to TM, AOG application pertinent to details of applicant | 3600 | 150 | 265 |
2.33. | Extension of the term of response to the examination inquiry/notification/action (for every month) up to 6 months from the deadline for response | 600 | 100 | 140 |
2.34. | Restoration of the term omitted by the applicant | 6000 | 100 | 275 |
2.35. | Extension of the period of validity the trademark exclusive right (trademark prolongation) | 15000 | 100 | 500 |
2.36. | Extension of the period of validity collective mark exclusive right | 20000 | 150 | 700 |
2.37. | Extension of period of validity of AOG certificate | 15000 | 100 | 500 |
2.38. | Granting 6-months term for extension of expired period of validity of TM registration, certificate for the right of use of AOG | 1500 | 100 | 165 |
2.39. | Issue a duplicate TM/AOG certificate | 1000 | 100 | 150 |
2.40. | Certification and issue copies of TM/AOG certificate, application file materials | 400 | 100 | 135 |
1ICGS – International Classification of Goods and Services
3. State registration of transfer of trademark rights and trademark contracts/agreements in RUSSIA
No. | Services | Formal fee, RUR | Attorney fee, EUR | Total fee, EUR |
3.11. | Registration of a license (sublicense) contract or a contract of commercial concession/franchising (sub-concession/sub-franchising) for one TM (each additional certificate over one as per contract) | 10000 (8500) | 100 | 375 |
3.12. | Registration of a contract of transfer trademark ownership/trademark assignment contract (each additional TM certificate over one as per contract) | 10000 (8500) | 100 | 375 |
3.13. | Registration of a TM/service mark lien/deposit contract (each additional TM certificate over one as per contract) | 10000 (8500) | 100 | 375 |
3.14. | Registration of a contract of transfer trademark ownership/trademark assignment without a contract (each additional TM certificate over one) | 10000 (8500) | 100 | 375 |
3.15. | Registration of changes to trademark, service mark contract: | --- | --- | --- |
3.15.1 | brought to registered license (sublicense) contract, franchising (sub-franchising), assignment contract, lien/deposit contract | 1500 | 150 | 215 |
3.15.2 | brought to registered license (sublicense) contract, franchising (sub-franchising), pertinent to its subject (each additional TM certificate over one) | 1500(8500) | 150 | 215(390) |
3.16. | Registration of cancellation of contract pertinent to trademark, service mark | 1500 | 100 | 165 |
4. International trademark registration and protection
No. | Services | Formal fee, RUR | Attorney fee, EUR | Total fee, EUR |
4.11. | Verification and transfer of the copy of the Russian national trademark application (priority document) to WIPO1 | 1620 | 150 | 215 |
4.12. | Extension of term for filing translation of international application for international search (late translation filing) | 1500 | 100 | 160 |
4.13. | Reinstatement of conventional priority right for international TM application | 1350 | 150 | 205 |
4.14. | Reinstatement of applicant’s right for international TM application: | --- | --- | --- |
4.14.1 | within 6 months | 2160 | 100 | 170 |
4.14.2 | over 6 months | 8640 | 100 | 340 |
4.15. | Filing international trademark application under Madrid Agreement and Protocol (each ICGS class over 3) | 3600(270) | 150 | 265 |
4.16. | Issue a decision on replacement of Russian national TM registration of a foreign right holder with an international one | 4050 | 150 | 275 |
4.17. | Extension of term for response to an inquiry pertinent to international TM application | 600 | 100 | 140 |
4.18. | Reinstatement of omitted term for response to an inquiry pertinent to international TM application | 6000 | 150 | 325 |
Section 3 - Search**
No. | Services | Formal fee, RUR | Attorney fee, EUR | Total fee, EUR |
3 | Quick search on Rospatent official databases | --- | 0 | 0 |
3.2. | Search through the automated system "Trademarks of the Russian Federation" (AS “TMs of Russia") for designations registered and claimed for registration under ICGS classes specified by the customer, identical and similar to verbal designation presented by the customer for one verbal designation): | --- | --- | --- |
3.2.1 | during 1 month: | --- | --- | --- |
3.2.1.1 | - for one ICGS class (each additional ICGS class over one) | 3000 (600) | 100 | 200 |
3.2.1.2 | Search under one request simultaneously for several verbal designations which are transliterations written in letters of both the Russian and Latin alphabets, for conterminous ICGS classes - the first verbal designation (each designation over one) | 3000(300) | 100 | 200 |
3.2.2 | during 14 calendar days | --- | --- | --- |
3.2.2.1 | - for one ICGS class (each additional ICGS class over one) | 6000 (1200) | 100 | 275 |
3.2.2.2 | Search under one request simultaneously for several verbal designations which are transliterations written in letters of both the Russian and Latin alphabets, for conterminous ICGS classes - the first verbal designation (each designation over one) | 6000 (600) | 150 | 325 |
3.2.3 | during 5 working days | --- | --- | --- |
3.2.3.1 | - for one ICGS class (each additional ICGS class over one) | 9000 (1800) | 150 | 400 |
3.2.3.2 | Search under one request simultaneously for several verbal designations which are transliterations written in letters of both the Russian and Latin alphabets, for conterminous ICGS classes - the first verbal designation (each designation over one) | 3000 (300) | 100 | 200 |
3.3. | Granting within 5 working days information on one opposed designation indicated in print-out listing resulting search under item 2.2. of these Fees. | 600 | 100 | 140 |
3.4. | Search through AS “TMs of Russia" for designations registered and claimed for registration under ICGS classes specified by the customer, identical and similar to graphic designation presented by the customer (for one graphic designation). | --- | --- | --- |
3.4.1 | during 1 month for one ICGS class (each additional ICGS class over one) | 7500 (1500) | 150 | 365 |
3.4.2 | during14 working days for one ICGS class (each additional ICGS class over one) | 15000 (3000) | 150 | 550 |
3.4.3 | during 5 working days for one ICGS class (each additional ICGS class over one) | 22500 (4500) | 150 | 765 |
3.5. | Search for one figurative designation, where the customer requests carrying out separate searches for verbal and graphic designations | --- | --- | --- |
3.5.1. | during 1 month | --- | --- | --- |
3.5.1.1. | for verbal designation for one ICGS class (each additional ICGS class over one) | 3000 (600) | 100 | 200 |
3.5.1.2. | for graphic designation for one ICGS class (each additional ICGS class over one) | 7500 (1500) | 150 | 365 |
3.5.2. | during 14 working days | --- | --- | --- |
3.5.2.1. | for verbal designation for one ICGS class (each additional ICGS class over one) | 6000 (1200) | 100 | 275 |
3.5.2.2. | for graphic designation for one ICGS class (each additional ICGS class over one) | 15000 (3000) | 150 | 550 |
3.5.3. | during 5 working days | --- | --- | --- |
3.5.3.1. | for verbal designation for one ICGS class (each additional ICGS class over one) | 9000 (1800) | 150 | 400 |
3.5.3.2. | for graphic designation for one ICGS class (each additional ICGS class over one) | 22500 (4500) | 150 | 765 |
3.6. | Search during 1 month on compositionally complex graphic designations including several fragments, which demands carrying out of several independent searches (labels, etc.) (for each fragment specified by the customer) for one | 7500 (1500) | 150 | 365 |
| ICGS class (each additional ICGS class over one) |
|
|
|
3.7. | Search through AS “TMs of Russia" for legal owner/applicant of the designation presented by the customer | --- | --- | --- |
3.7.1. | during 14 calendar days | --- | --- | --- |
3.7.1.1. | for verbal designation | 4500 | 100 | 240 |
3.7.1.2. | for graphic designation | 10500 | 150 | 440 |
3.7.1.3. | for figurative designation | 13500 | 150 | 520 |
3.7.2. | during 5 working days | --- | --- | --- |
3.7.2.1. | for verbal designation | 9000 | 150 | 400 |
3.7.2.2. | for graphic designation | 21000 | 150 | 725 |
3.7.2.3. | for figurative designation | 27000 | 150 | 875 |
2WIPO – World Intellectual Property Organization
Section 3 - SPECIAL SERVICES
No. | Services | Formal fee, RUR | Attorney fee, EUR | Total fee, EUR |
3.8. | Urgent formal expertise of the Russian national trademark/AOG application | 2360 | 150 | 230 |
3.9. | Issue certified copy of trademark assignment agreement (original agreement is required) | 2700 | 100 | 185 |
3.10. | Issue of records containing information on TM legal owner, the legal owner of a well-known TM in the Russian Federation, the owner of the certificate for right of use of AOG (including information on the name and the address for correspondence), period of validity of TM registration, period of validity of the certificate for the right of use AOG, information on the registered contracts of TM assignment (number of the contract, date of its registration, the name of the new owner of TM), license contracts (contract number, registration date, period of validity of contract, licensee’s name), commercial concession/franchising contracts (contract number, registration date, user’s name) - for one record under one certificate within 15 calendar days | 5400 | 100 | 280 |
| Registration of TM at the Register of objects of intellectual property of Federal Customs Service of Russia | --- | 750 | 750 |
Notice
* www.rupto.ru/norm_doc/sod/post_prav/pril_pol_poshl_941.html
** www1.fips.ru/wps/wcm/connect/content_ru/ru/tarif/tarif_3
Formal fees are subject to change without prior notification. Total fees are charged including bank commissions and disbursements pertinent to payment formal fees. No other hidden fees apply.


